Milwaukee Bucks
Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Joe Alexander | - | F | 12.26.86 | 230 | 6-8 | West Virginia |
| Malik Allen | - | F | 6.27.78 | 255 | 6-10 | Villanova |
| Charlie Bell | 42 | G | 3.12.79 | 200 | 6-3 | Michigan State |
| Andrew Bogut | 6 | C | 11.28.84 | 260 | 7-0 | Utah |
| Francisco Elson | - | C | 2.28.76 | 235 | 7-0 | California |
| Dan Gadzuric | 50 | F | 2.2.78 | 245 | 6-11 | U-C-L-A |
| Adrian Griffin | - | F | 7.4.74 | 230 | 6-5 | Seton Hall |
| Richard Jefferson | - | F | 6.21.80 | 225 | 6-7 | Arizona |
| Damon Jones | - | G | 8.25.76 | 195 | 6-3 | Houston |
| Tyronn Lue | - | G | 5.3.77 | 175 | 6-0 | Nebraska |
| Luc Richard Mbah a Moute | - | F | 9.9.86 | 230 | 6-8 | UCLA |
| Michael Redd | 22 | G | 8.24.79 | 215 | 6-6 | Ohio State |
| Luke Ridnour | - | G | 2.13.81 | 175 | 6-2 | Oregon |
| Michael Ruffin | 51 | C | 1.21.77 | 248 | 6-8 | Tulsa |
| Ramon Sessions | 7 | G | 4.11.86 | 190 | 6-3 | Nevada |
| Awvee Storey | 20 | F | 4.18.77 | 225 | 6-6 | Arizona State |
| Charlie Villanueva | 31 | F | 8.24.84 | 232 | 6-11 | Connecticut |
| Jake Voskuhl | 43 | C | 11.1.77 | 255 | 6-11 | Connecticut |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Milwaukee Bucks.
FanPosts
A three team trade proposal for Milwaukee, Miami, and Memphis
by smitty7789 2 months ago
6 comments | 0 recs
Assorted Finals thoughts with Milwaukee-related tangents
by Mitchell_M 2 months ago
10 comments | 0 recs
FanShots
Okafor Finally Signs " The Wages of Wins Journal
by Ben Q Rock about 1 month ago 0 comments | 0 recs
Stories From Around 
Orlando Magic News for August 26th: Birthday Wishes for Stan and Pat; Recognition for Jameer
by Ben Q Rock on Third Quarter Collapse 10 days ago
2 comments | 0 recs
Payroll musings and avoiding the luxury tax in the future
by Pradamaster on Bullets Forever 25 days ago
18 comments | 0 recs
Our Thoughts on the Orlando Magic's 2008/2009 Schedule
by Ben Q Rock on Third Quarter Collapse 29 days ago
2 comments | 0 recs
Memphis, Milwaukee Have More National TV Games Than Sacramento
by Ziller on Sactown Royalty about 1 month ago
71 comments | 0 recs
Team News
An Empty Widget
No Data Available
Recent Posts
- Friday Notes: Milwaukee's Mad Ants, Blogger table of elements, NBA nickname rankings
- Dreaming of Team USA's future
- Friday Notes: Preseason schedule released, power ranking season commences
- Wednesday Notes: Celebrating the 1971 champs, Team USA's past and future, Spain complains
- Monday Notes: Team USA golden, role of small market teams, October trip to China
- Team USA is Golden
- Olympic Notes: Team USA going for gold
- Recap: Team USA 101 Argentina 81
- Olympic Notes: Team USA defeat Australia, Bogut injury not serious, Argentina up next
- Report: Bogut injury not serious





